Pricing
Pay per token,
no monthly commit.
All tiers use pass-through pricing — you pay what the models cost plus a small conversion margin. No markups, no minimums, no surprises.
All prices in USD. Billed per token (1M tokens ≈ 750,000 words).
Featured tiers
Not sure where to start? These are our most popular catalogs, organised by capability and budget.
Cloud Lite
claude-haiku-4-5, claude-sonnet-5Cloud Plus
claude-haiku-4-5, claude-sonnet-5, claude-opus-4-8Cloud Code
claude-haiku-4-5, claude-fable-5, claude-opus-4-8Codex Pro
gpt-5.4-mini, gpt-5.6-luna, gpt-5.6-solAll catalogs
Browse pricing by provider category. Each catalog includes a set of models at pass-through wholesale rates.
Cloud Lite
Entry-level Claude tier — best for experimentation, simple tasks, and lightweight applications. Uses apikey.fun's Claude Lite upstream at 0.7x wholesale rate.
| Model | Input /M | Output /M | Cache Read /M |
|---|---|---|---|
| claude-haiku-4-5 | $0.103 | $0.516 | $0.010 |
| claude-sonnet-4-6 | $0.310 | $1.549 | $0.031 |
| claude-sonnet-5 | $0.206 | $1.032 | $0.021 |
| claude-opus-4-6 | $0.516 | $2.581 | $0.052 |
| claude-opus-4-7 | $0.516 | $2.581 | $0.052 |
| claude-opus-4-8 | $0.516 | $2.581 | $0.052 |
Cloud Plus
Mid-range Claude tier — the standard option for production workloads, balancing capability and cost. Pass-through 1.0x wholesale.
| Model | Input /M | Output /M | Cache Read /M |
|---|---|---|---|
| claude-haiku-4-5 | $0.147 | $0.737 | $0.015 |
| claude-sonnet-4-6 | $0.442 | $2.212 | $0.044 |
| claude-sonnet-5 | $0.295 | $1.475 | $0.029 |
| claude-opus-4-6 | $0.737 | $3.687 | $0.074 |
| claude-opus-4-7 | $0.737 | $3.687 | $0.074 |
| claude-opus-4-8 | $0.737 | $3.687 | $0.074 |
Cloud Code
Claude Code tier — optimized for code-intensive AI agents and assistant workflows. All models at 1.8x wholesale.
| Model | Input /M | Output /M | Cache Read /M |
|---|---|---|---|
| claude-haiku-4-5 | $0.265 | $1.327 | $0.027 |
| claude-sonnet-4-6 | $0.796 | $3.982 | $0.080 |
| claude-sonnet-5 | $0.531 | $2.655 | $0.053 |
| claude-opus-4-6 | $1.327 | $6.637 | $0.133 |
| claude-opus-4-7 | $1.327 | $6.637 | $0.133 |
| claude-opus-4-8 | $1.327 | $6.637 | $0.133 |
| claude-fable-5 | $2.655 | $13.274 | $0.265 |
Cloud Max
Premium Claude tier — maximum capability with access to all Anthropic models including Claude Fable. 2.0x wholesale.
| Model | Input /M | Output /M | Cache Read /M |
|---|---|---|---|
| claude-haiku-4-5 | $0.295 | $1.475 | $0.030 |
| claude-sonnet-4-6 | $0.885 | $4.425 | $0.088 |
| claude-sonnet-5 | $0.590 | $2.950 | $0.059 |
| claude-opus-4-6 | $1.475 | $7.375 | $0.147 |
| claude-opus-4-7 | $1.475 | $7.375 | $0.147 |
| claude-opus-4-8 | $1.475 | $7.375 | $0.147 |
| claude-fable-5 | $2.950 | $14.749 | $0.295 |
Codex Pro
OpenAI Codex tier at 0.5x wholesale — ideal for AI coding agents, code generation, and developer tools.
| Model | Input /M | Output /M | Cache Read /M |
|---|---|---|---|
| gpt-5.4-mini | $0.056 | $0.332 | $0.006 |
| gpt-5.4 | $0.184 | $1.106 | $0.019 |
| gpt-5.6-luna | $0.074 | $0.442 | $0.007 |
| gpt-5.5 | $0.369 | $2.212 | $0.037 |
| gpt-5.6-terra | $0.184 | $1.106 | $0.019 |
| gpt-5.6-sol | $0.369 | $2.212 | $0.037 |
Codex Pro External
External access OpenAI Codex tier at 0.6x wholesale — for extended use cases and broader model availability.
| Model | Input /M | Output /M | Cache Read /M |
|---|---|---|---|
| gpt-5.4-mini | $0.066 | $0.398 | $0.007 |
| gpt-5.4 | $0.221 | $1.327 | $0.022 |
| gpt-5.6-luna | $0.088 | $0.531 | $0.009 |
| gpt-5.5 | $0.442 | $2.655 | $0.044 |
| gpt-5.6-terra | $0.221 | $1.327 | $0.022 |
| gpt-5.6-sol | $0.442 | $2.655 | $0.044 |
Cloud Grok
Grok tier at 0.2x wholesale — the most aggressive pricing anywhere. Perfect for high-volume, low-cost inference.
| Model | Input /M | Output /M | Cache Read /M |
|---|---|---|---|
| grok-4.5 | $0.059 | $0.177 | $0.015 |
Cloud Zhipu
Zhipu AI's premier models at 0.5x wholesale — strong Chinese-language understanding with competitive performance.
| Model | Input /M | Output /M | Cache Read /M |
|---|---|---|---|
| glm-5.2 | $0.590 | $2.065 | $0.147 |
| glm-5.1 | $0.590 | $2.065 | $0.147 |
Cloud Kimi
Kimi's next-generation models at 0.5x wholesale — including the powerful K3 and code-optimised variants.
| Model | Input /M | Output /M | Cache Read /M |
|---|---|---|---|
| kimi-k2.7-code | $0.479 | $1.991 | $0.096 |
| kimi-k2.6 | $0.479 | $1.991 | $0.081 |
| kimi-k3 | $1.475 | $7.375 | $0.147 |
Cloud DeepSeek
DeepSeek models at 0.5x wholesale — both the flagship v4-pro and the fast v4-flash at unbeatable prices.
| Model | Input /M | Output /M | Cache Read /M |
|---|---|---|---|
| deepseek-v4-flash | $0.074 | $0.147 | $0.001 |
| deepseek-v4-pro | $0.221 | $0.442 | $0.001 |
Cloud MiniMax
MiniMax models at 0.5x wholesale — Hailuo AI's text models with strong performance across Chinese and English.
| Model | Input /M | Output /M | Cache Read /M |
|---|---|---|---|
| minimax-m3 | $0.155 | $0.619 | $0.031 |
| minimax-m2.7 | $0.155 | $0.619 | $0.031 |
| minimax-m2.5 | $0.155 | $0.619 | $0.016 |
| Channel | Model | Input /M | Output /M | Cache Read /M |
|---|---|---|---|---|
| Cloud Lite — Anthropic Claude (0.7×) | ||||
| claude-haiku-4-5 | $0.103 | $0.516 | $0.010 | |
| claude-sonnet-4-6 | $0.310 | $1.549 | $0.031 | |
| claude-sonnet-5 | $0.206 | $1.032 | $0.021 | |
| claude-opus-4-6 | $0.516 | $2.581 | $0.052 | |
| claude-opus-4-7 | $0.516 | $2.581 | $0.052 | |
| claude-opus-4-8 | $0.516 | $2.581 | $0.052 | |
| Cloud Plus — Anthropic Claude (1.0×) | ||||
| claude-haiku-4-5 | $0.147 | $0.737 | $0.015 | |
| claude-sonnet-4-6 | $0.442 | $2.212 | $0.044 | |
| claude-sonnet-5 | $0.295 | $1.475 | $0.029 | |
| claude-opus-4-6 | $0.737 | $3.687 | $0.074 | |
| claude-opus-4-7 | $0.737 | $3.687 | $0.074 | |
| claude-opus-4-8 | $0.737 | $3.687 | $0.074 | |
| Cloud Code — Anthropic Claude (1.8×) | ||||
| claude-haiku-4-5 | $0.265 | $1.327 | $0.027 | |
| claude-sonnet-4-6 | $0.796 | $3.982 | $0.080 | |
| claude-sonnet-5 | $0.531 | $2.655 | $0.053 | |
| claude-opus-4-6 | $1.327 | $6.637 | $0.133 | |
| claude-opus-4-7 | $1.327 | $6.637 | $0.133 | |
| claude-opus-4-8 | $1.327 | $6.637 | $0.133 | |
| claude-fable-5 | $2.655 | $13.274 | $0.265 | |
| Cloud Max — Anthropic Claude (2.0×) | ||||
| claude-haiku-4-5 | $0.295 | $1.475 | $0.030 | |
| claude-sonnet-4-6 | $0.885 | $4.425 | $0.088 | |
| claude-sonnet-5 | $0.590 | $2.950 | $0.059 | |
| claude-opus-4-6 | $1.475 | $7.375 | $0.147 | |
| claude-opus-4-7 | $1.475 | $7.375 | $0.147 | |
| claude-opus-4-8 | $1.475 | $7.375 | $0.147 | |
| claude-fable-5 | $2.950 | $14.749 | $0.295 | |
| Codex Pro — OpenAI Codex (0.5×) | ||||
| gpt-5.4-mini | $0.056 | $0.332 | $0.006 | |
| gpt-5.4 | $0.184 | $1.106 | $0.019 | |
| gpt-5.6-luna | $0.074 | $0.442 | $0.007 | |
| gpt-5.5 | $0.369 | $2.212 | $0.037 | |
| gpt-5.6-terra | $0.184 | $1.106 | $0.019 | |
| gpt-5.6-sol | $0.369 | $2.212 | $0.037 | |
| Codex Pro External — OpenAI Codex (0.6×) | ||||
| gpt-5.4-mini | $0.066 | $0.398 | $0.007 | |
| gpt-5.4 | $0.221 | $1.327 | $0.022 | |
| gpt-5.6-luna | $0.088 | $0.531 | $0.009 | |
| gpt-5.5 | $0.442 | $2.655 | $0.044 | |
| gpt-5.6-terra | $0.221 | $1.327 | $0.022 | |
| gpt-5.6-sol | $0.442 | $2.655 | $0.044 | |
| Cloud Grok — Grok (0.2×) | ||||
| grok-4.5 | $0.059 | $0.177 | $0.015 | |
| Cloud Zhipu — Zhipu AI (0.5×) | ||||
| glm-5.1 | $0.590 | $2.065 | $0.147 | |
| glm-5.2 | $0.590 | $2.065 | $0.147 | |
| Cloud Kimi — Kimi (0.5×) | ||||
| kimi-k2.6 | $0.479 | $1.991 | $0.081 | |
| kimi-k2.7-code | $0.479 | $1.991 | $0.096 | |
| kimi-k3 | $1.475 | $7.375 | $0.147 | |
| Cloud DeepSeek — DeepSeek (0.5×) | ||||
| deepseek-v4-flash | $0.074 | $0.147 | $0.001 | |
| deepseek-v4-pro | $0.221 | $0.442 | $0.001 | |
| Cloud MiniMax — MiniMax (0.5×) | ||||
| minimax-m2.5 | $0.155 | $0.619 | $0.016 | |
| minimax-m2.7 | $0.155 | $0.619 | $0.031 | |
| minimax-m3 | $0.155 | $0.619 | $0.031 | |
47 pricing rules across 11 catalogs. Prices are per million tokens (input / output) at pass-through wholesale rates. No additional markup per token.
How pricing works
Simple, transparent, no surprises.
Pass-through pricing
Every model is priced at exactly what our upstream charges — no hidden markup on individual tokens. Our margin comes from the top-up currency conversion only.
Pay as you go
No monthly subscription. No minimum commitment. Top up your balance with a one-time purchase and draw down as you use the API. Unused credits never expire.
One API key
A single API key gives you access to all 11 catalogs and 47+ models. Just change the model name in your request — no new credentials needed.
Pricing FAQ
Do you mark up per-token prices?
No. Every model's per-token price is a direct pass-through from our wholesale provider. Our revenue comes from the top-up currency conversion — you top up in EUR and receive credits priced in USD at a favourable rate. There is no hidden percentage added to any individual model.
How do I get started?
Create a free account at app.keyvera.cloud, top up your balance, and copy your API key. You can start sending requests within minutes using any OpenAI-compatible client.
What happens if the upstream provider changes prices?
We pass through upstream price changes as they happen. If apikey.fun lowers or raises a model price, your channel pricing updates accordingly. We notify users through the dashboard when significant changes occur.
Are there any hidden fees?
None. What you see in the pricing tables is what you pay per token. No monthly fees, no API call minimums, no data egress charges, no per-user licensing fees. The only cost is the top-up currency conversion margin.
Can I switch between tiers?
Yes — your single API key works across all catalogs. Just send your request with the model name from any of our 11 catalogs and it routes automatically. You don't need a new key or account for each tier.
Do you offer enterprise or volume pricing?
Contact us at sales@keyvera.cloud for dedicated accounts, custom rate multipliers, SLA guarantees, or private model deployments.
Start building with any model.
One API key. 11 catalogs. 47 models. Minutes to integrate.